
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 23 | 7 | 5 | 67 | 26 | +41 | 76 | W L L W W |
| 2 | Manchester City | 34 | 21 | 8 | 5 | 69 | 32 | +37 | 71 | D W W W D |
| 3 | Manchester United | 35 | 18 | 10 | 7 | 63 | 48 | +15 | 64 | D L W W W |
| 4 | Liverpool | 35 | 17 | 7 | 11 | 59 | 47 | +12 | 58 | L W W W L |
| 5 | Aston Villa | 35 | 17 | 7 | 11 | 48 | 44 | +4 | 58 | W D W L L |
| 6 | Bournemouth | 35 | 12 | 16 | 7 | 55 | 52 | +3 | 52 | D W W D W |
| 7 | Brentford | 35 | 14 | 9 | 12 | 52 | 46 | +6 | 51 | D D D L W |
| 8 | Brighton | 35 | 13 | 11 | 11 | 49 | 42 | +7 | 50 | W W D W L |
| 9 | Chelsea | 35 | 13 | 9 | 13 | 54 | 48 | +6 | 48 | L L L L L |
| 10 | Everton | 35 | 13 | 9 | 13 | 44 | 44 | 0 | 48 | W D L L D |
| 11 | Fulham | 35 | 14 | 6 | 15 | 44 | 49 | -5 | 48 | W L D W L |
| 12 | Sunderland | 35 | 12 | 11 | 12 | 37 | 46 | -9 | 47 | W W L L D |
| 13 | Newcastle | 35 | 13 | 6 | 16 | 49 | 51 | -2 | 45 | L L L L W |
| 14 | Leeds | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 | D W W D W |
| 15 | Crystal Palace | 34 | 11 | 10 | 13 | 36 | 42 | -6 | 43 | D W D L L |
| 16 | Nottingham Forest | 35 | 11 | 9 | 15 | 44 | 46 | -2 | 42 | W D W W W |
| 17 | Tottenham | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 | L L D W W |
| 18 | West Ham | 35 | 9 | 9 | 17 | 42 | 61 | -19 | 36 | L W D W L |
| 19 | Burnley | 35 | 4 | 8 | 23 | 35 | 71 | -36 | 20 | L L L L L |
| 20 | Wolves | 35 | 3 | 9 | 23 | 25 | 63 | -38 | 18 | D L L L D |
Premier League Table 2025–26: England's Elite Football Competition
The Premier League is the top tier of English football and one of the most watched sports leagues in the world. Featuring 20 clubs competing in a fiercely competitive tournament, the Premier League showcases world-class talent, tactical innovation, and electrifying matches.
Manchester City's Modern Dynasty: Manchester City has established themselves as the Premier League's most successful modern team, winning multiple consecutive titles with their possession-based, attacking football. Liverpool, Arsenal, and Manchester United continue to mount serious title challenges year after year.
Intense Rivalries & Derby Days: The Premier League features some of the world's greatest rivalries including the Manchester Derby, Liverpool vs Everton, Arsenal vs Tottenham, and Chelsea vs Manchester United, reflecting deep-rooted community connections and passion.
Global Appeal & World-Class Talent: The Premier League attracts the finest players from across the globe. With lucrative broadcast deals and passionate global fan bases, it remains the ultimate arena for elite football.



















