
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | +39 | 70 | W W W W D |
| 2 | Manchester City | 30 | 18 | 7 | 5 | 60 | 28 | +32 | 61 | D D W W W |
| 3 | Manchester United | 31 | 15 | 10 | 6 | 56 | 43 | +13 | 55 | D W L W W |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | 42 | 37 | +5 | 54 | W L L L D |
| 5 | Liverpool | 31 | 14 | 7 | 10 | 50 | 42 | +8 | 49 | L D L W W |
| 6 | Chelsea | 31 | 13 | 9 | 9 | 53 | 38 | +15 | 48 | L L W L D |
| 7 | Brentford | 31 | 13 | 7 | 11 | 46 | 42 | +4 | 46 | D D D W L |
| 8 | Everton | 31 | 13 | 7 | 11 | 37 | 35 | +2 | 46 | W L W W L |
| 9 | Fulham | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 | W D L W W |
| 10 | Brighton | 31 | 11 | 10 | 10 | 41 | 37 | +4 | 43 | W W L W W |
| 11 | Sunderland | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 | W L W D L |
| 12 | Newcastle | 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 | L W W L L |
| 13 | Bournemouth | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 | D D D D D |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | D W L W L |
| 15 | Leeds | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 | D D L L D |
| 16 | Nottingham Forest | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 | W D D L L |
| 17 | Tottenham | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 | L D L L L |
| 18 | West Ham | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 | L D W L D |
| 19 | Burnley | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 | L D L L D |
| 20 | Wolves | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 | D W W L D |
Premier League Table 2025–26: England's Elite Football Competition
The Premier League is the top tier of English football and one of the most watched sports leagues in the world. Featuring 20 clubs competing in a fiercely competitive tournament, the Premier League showcases world-class talent, tactical innovation, and electrifying matches.
Manchester City's Modern Dynasty: Manchester City has established themselves as the Premier League's most successful modern team, winning multiple consecutive titles with their possession-based, attacking football. Liverpool, Arsenal, and Manchester United continue to mount serious title challenges year after year.
Intense Rivalries & Derby Days: The Premier League features some of the world's greatest rivalries including the Manchester Derby, Liverpool vs Everton, Arsenal vs Tottenham, and Chelsea vs Manchester United, reflecting deep-rooted community connections and passion.
Global Appeal & World-Class Talent: The Premier League attracts the finest players from across the globe. With lucrative broadcast deals and passionate global fan bases, it remains the ultimate arena for elite football.



















